Postal costs inc packaging |
||||
| Magazines | UK | Europe | Rest of
the World |
|
| 1 issue | £2.95 | £4.15 | £6.70 | |
| 2 issues | £3.85 | £5.25 | £8.95 | |
| 3 issues | £4.95 | £6.60 | £11.95 | |
| 4 issues | £6.60 | £7.85 | £15.00 | |
| 5 issues | £7.45 | £9.35 | £18.20 | |
| 6 issues | £7.95 | £11.00 | £21.95 | |
|
|||||||||||||
| No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 | No 8 | No 9 | No 10 | No 11 | No 12 | No 13 | |
| Vol 1 1995 | 6.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | |
| Vol 2 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 8.00 | 4.50 | 4.50 | 4.50 |
| Vol 3 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| Vol 4 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | |
| Vol 5 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 8.00 | 4.00 | 4.00 | 4.00 | 4.50 |
| Vol 6 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 |
| Vol 7 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 |
| Vol 8 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 |
| Vol 9 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 |
| Vol 10 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Vol 11 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Vol 12 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 |
| Vol 13 | 3.50 | 3.50 | |||||||||||
| Christmas | 1999 | 4.00 | |||||||||||
| Best of | No 1 | No2 | 4.00 | ||||||||||
| Readers Wives | No1 | No2 | No3 | 4.00 | |||||||||
