| NO1 | NO2 | NO3 | NO4 | NO5 | NO6 | NO7 | NO8 | NO9 | NO10 | NO11 | NO12 | NO13 | NO14 | |
| VOL 1 | 25.00 | 15.00 | 15.00 | 15.00 | No other issues published | |||||||||
| VOL 2 | Not published | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | ||||
| VOL 3 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL 4 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |||
| VOL5 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | ||
| VOL 6 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 18.00 | 18.00 | 8.00 | 8.00 | 8.00 | ||
| VOL 7 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | ||
| VOL 8 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 15.00 | 8.00 | 8.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL 9 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL10 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL11 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL12 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL13 | 10.00 | 10.00 | 10.00 | 10.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | ||
| VOL14 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | ||
| VOL15 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 7.00 | 7.00 | 8.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| VOL16 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 10.00 | 9.00 | 7.00 | 8.00 | |
| VOL17 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
| VOL18 | 7.00 | 8.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 10.00 | 8.00 | 7.00 | |
| VOL19 | 7.00 | 8.00 | 10.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
| VOL20 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 7.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | |
| VOL21 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| VOL22 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
| VOL23 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
| VOL24 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| VOL25 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | |
| VOL26 | 4.50 | 6.00 | 6.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| VOL27 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 6.00 | 4.50 | 4.50 | 4.50 | 4.50 | |
| VOL28 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 6.00 | 4.50 | 4.50 | 4.50 | 4.50 | |
| VOL29 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| VOL30 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| VOL31 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Vol 32 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||||||||
| Club International.best of..... | |||||||||
| No 1 1981 | 12.00 | No 2 1982 | 9.00 | No 3 1982 | 9.00 | No 4 1983 | 8.00 | No 51983 | 8.00 |
| No 6 1984 | 8.00 | No 7 1984 | 8.00 | No 8 1985 | 8.00 | No 9 1985 | 8.00 | No 10 1986 | 8.00 |
| No 11 1986 | 8.00 | No 12 1987 | 8.00 | No 13 1987 | 8.00 | No 14 1988 | 8.00 | No 15 1988 | 8.00 |
| No 16 1989 | 7.00 | No 17 1989 | 7.00 | No 18 1990 | 7.00 | No 19 1990 | 7.00 | No 20 1991 | 6.00 |
| No 21 1991 | 6.00 | No 22 1992 | 6.00 | No 23 1992 | 6.00 | No 24 1993 | 6.00 | No 25 1993 | 6.00 |
| No 26 1994 | 6.00 | No 27 1994 | 6.00 | No 28 1995 | 6.00 | No 29 1995 | 6.00 | No 30 1996 | 6.00 |
| No 31 1996 | 6.00 | No 32 1997 | 6.00 | No 33 1997 | 6.00 | No 34 1998 | 6.0 | No 35 1998 | 6.00 |
| No 36 | No 37 | No 38 | No 39 | No 40 | |||||
PLEASE EMAIL WITH DETAILS OF THE ISSUES YOU REQUIRE
I WILL THEN CHECK AVAILABILITY AND CALCULATE TOTAL COST
INCLUDING POST & PACKAGING.