Postal costs inc packaging |
||||
| Magazines | UK | Europe | Rest of
the World |
|
| 1 issue | £2.95 | £4.15 | £6.70 | |
| 2 issues | £3.85 | £5.25 | £8.95 | |
| 3 issues | £4.95 | £6.60 | £11.95 | |
| 4 issues | £6.60 | £7.85 | £15.00 | |
| 5 issues | £7.45 | £9.35 | £18.20 | |
| 6 issues | £7.95 | £11.00 | £21.95 | |
| NO1 | NO2 | NO3 | NO4 | NO5 | NO6 | NO7 | NO8 | NO9 | NO10 | NO11 | NO12 | NO13 | NO14 | |
| VOL 1 | 25.00 | 15.00 | 15.00 | 15.00 | No other issues published | |||||||||
| VOL 2 | Not published | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | ||||
| VOL 3 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | ||
| VOL 4 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL 5 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL 6 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 18.00 | 18.00 | 10.00 | 10.00 | 10.00 | ||
| VOL 7 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL 8 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||||
| VOL 9 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL10 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL11 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 8.00* | 10.00 | 12.00 | |||||
| VOL12 | 12.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | 10.00 | 10.00 | 12.00 | ||||
| VOL13 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||
| VOL14 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | ||||||
| VOL15 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| VOL16 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 10.00 | 10.00 | |||||||
| VOL17 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| VOL18 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 12.00 | |
| VOL19 | 12.00 | 10.00 | 15.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| VOL20 | 10.00 | *9.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.00* | 10.00 | 10.00 | 10.00 | 10.00 | ||
| VOL21 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 7.00 | ||||
| VOL22 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 10.00 | 9.00 | |||
| VOL23 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
| VOL24 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| VOL25 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 9.00 | 8.00 | 8.00 | 9.00 | 8.00 | |
| VOL26 | 7.00 | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
| VOL27 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
| VOL28 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 9.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
| VOL29 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
| VOL30 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| VOL31 | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||
| VOL32 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||
| VOL33 | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||
| VOL34 | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||
| VOL35 | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| VOL36 | 7.00 | 7.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 7.00* | 5.00 | 5.00 | 5.00 | 5.00 | ||
| VOL37 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
| VOL38 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||||
| Best of | No 1 | 1981 | No 2 | No 3 | No 4 | 10.00 | No 5 | No 6 | No 7 | 10.00 | ||||
| No 8 | No 9 | No 10 | No 11 | No 12 | No 13 | No 14 | ||||||||
| No 15 | No 16 | No 17 | 8.00 | No 18 | 8.00 | No 19 | 8.00 | No 20 | No 21 | |||||
| No 22 | 7.00 | No 23 | 7.00 | No 24 | No 25 | No 26 | 7.00 | No 27 | 6.00 | No 28 | ||||
| No 29 | 7.00 | No 30 | 7.00 | No 31 | 7.00 | No 32 | 7.00 | No 33 | 7.00 | No 34 | 7.00 | No 35 | 7.00 | |
| No 36 | No 37 | No 38 | No 39 | No 40 | No 41 | No 42 | ||||||||
| * Vol 20 No 2 spine split/wear | * Vol 11 No 9 poor cover | *Vol 20 No 8 poor cover | ||||||||||||
| Club Class | No 08 | 2002 | 5.00 | |||||||||||
| Club Class,best of | No 5 | 2001 | ||||||||||||
| Celebrity Special | No 1 | 1981 | 25.00 | No 2 | 20.00 | No 3 | 20.00 | No 4 | 20.00 | No 5 | 20.00 | |||
| Best of (new series) | No 1 | 2004 | ||||||||||||
| Couples | No 1 1995 | 8.00 | No 2 | 8.00 | No 3 | 8.00 | No 4 | 8.00 | ||||||
| Club Cream | No 1 | 2002 | Tara King | 8.00 | ||||||||||
| Club Extreme | No 3 | 2007 | 5.00 | |||||||||||
| * Vol 36 No 8 with DVD | ||||||||||||||
| Club Girl on Girl | No 2 | 2009 | 5.00 | |||||||||||
| Club All Stars | No 1 | 2005 | 5.00 | Club Girl on Girl | No 1 | 2008 | 4.50 | |||||||
